It is great to see you here. To see all contents of the website, please register or restore your access.
We believe you will come back gladly.
GeneProof Team
Product name | Catalog no. | Technology | Packaging |
GeneProof Universal Nucleic Acid Extraction Kit | UNAE/GP/100 | magnetická separace | 100 extractions |
Technology | magnetic separation | |||
Routine extraction time | 1 – 12 extractions / 60 – 100 min | |||
Average yield of DNA from whole blood | 107.0 μg/mL | |||
Average DNA purity A260/280 | 1.09 | |||
Average yield of RNA from whole blood |
101.7 μg/mL |
|||
Average RNA purity A260/280 | 2.03 | |||
Certification |
CE IVD |
|||
Specimen |
|
|||
Clinical material | RNA | DNA |
Initial sample volume (µl) |
Elution sample volume (µl) |
Whole blood (EDTA) | ✓ | ✓ | 250 | 50 |
Plasma | ✓ | ✓ | 250 | 50 |
Serum | ✓ | ✓ | 250 | 50 |
Urine | N/A | ✓ | 250 | 50 |
Aspirate | N/A | ✓ | 250 | 50 |
Swab | ✓ | ✓ | 250 | 50 |
CSF | ✓ | ✓ | 250 | 50 |
Transport medium | ✓ | ✓ | 250 | 50 |
+420 543 211 679
sales@geneproof.com
Send request
+420 730 176 222
support@geneproof.com
The new strain of the SARS-CoV-2 coronavirus, which first appeared in southern England in late 2020, also…