It is great to see you here. To see all contents of the website, please register or restore your access.
We believe you will come back gladly.
GeneProof Team
Secured by targeting the multicopy sequence of the 16S rRNA gene
Elimination of false-negative results caused by a sequence variation in the cryptic plasmid
Ready-to-Use Master Mix contains Uracil-DNA glycosylase (UNG) and dUTPs eliminating contamination with amplification products
Product name | Catalog no. | Technology | Packaging |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISEX/025 | real-time PCR | 25 reactions |
GeneProof Chlamydia trachomatis PCR Kit | CHT/ISEX/100 | real-time PCR | 100 reactions |
Technology | real-time PCR |
Type of Analysis | qualitative |
Target Sequence | the cryptic plasmid multi-copy sequence and the 16S rRNA gene for C. trachomatis |
Analytical Specificity | C. trachomatis, including mutations with deletions in cryptic plasmid (including Swedish variant), 100 % |
Analytical Sensitivity (LoD) | reaches up to 0.075 cp/μl with the probability of 95 % (on Amplirun® Chlamydia trachomatis DNA control, Vircell) |
Diagnostic Specificity | 99.21 (CI95%: 99.07% - 99.34%) |
Diagnostic Sensitivity | 100% (CI95%: 99.58% - 100%) |
Extraction/Inhibition Control | PCR inhibition and DNA extraction efficiency control |
Validated Specimen | sperm, swab, urine |
Storage | -20 ± 5 °C |
Validated Extraction Methods | croBEE NA16 Nucleic Acid Extraction System GeneProof PathogenFree DNA Isolation Kit |
Instruments |
ccroBEE Real-Time PCR System* |
Required Detection Channels | FAM, HEX |
External Quality Control | regularly tested by QCMD and Instand e.V. External Quality Assessment Panels - results at www.geneproof.com |
Certification | CE1023 IVD |
* Validated instruments
+420 543 211 679
sales@geneproof.com
Send request
+420 730 176 222
support@geneproof.com
The new strain of the SARS-CoV-2 coronavirus, which first appeared in southern England in late 2020, also…