It is great to see you here. To see all contents of the website, please register or restore your access.
We believe you will come back gladly.
GeneProof Team
Product name | Catalog no. | Technology | Packaging |
GeneProof PathogenFree RNA Isolation Kit | IRNA050 | membrane column kit | 50 isolations |
Indication | Accessory to in vitro diagnostic medical device |
Regulatory Status | CE IVD / EU Regulation 2017/746 |
Intended User | For professional use in laboratories with trained staff |
Initial Sample Volume | up to 150 µl |
Elution Sample Volume | 50 µl |
Typical Recovery Rates | > 90 % |
Typical Analysis Limit | (30 – 60) cp/ml |
Binding Capacity | 40 µg |
Time / Extraction | 30 min / 4 – 6 extractions |
Extraction Control | Extraction efficiency control by Universal Internal Control (UNIC) / Internal Control (IC) or Internal Standard (IS) |
Validated Specimen | Plasma, serum, swab, bronchoalveolar lavage (BAL), aspirate, cerebrospinal fluid (CSF) |
+420 543 211 679
[obfuscate_1_|114|88|104|97|112|63|94|97|106|98|111|105|107|107|99|45|90|107|105]
Send request
+420 730 176 222
[obfuscate_1_|114|108|108|108|108|113|107|60|99|98|109|92|108|110|108|110|93|42|95|108|108]
GeneProof offers a unique PCR testing solution that provides differential diagnostics of many pathogens
Our products’ quality, safety, and performance are fully compliant with the new rules for in vitro…