It is great to see you here. To see all contents of the website, please register or restore your access.
We believe you will come back gladly.
GeneProof Team
Product name | Catalog no. | Technology | Packaging |
GeneProof PathogenFree DNA Isolation Kit | IDNA050 | membrane column kit | 50 isolations |
Indication | Accessory to in vitro diagnostic medical device |
Regulatory Status | CE IVD / EU Regulation 2017/746 |
Intended User | For professional use in laboratories with trained staff |
Initial Sample Volume | up to 200 µl |
Elution Sample Volume | 50 µl / 100 µl |
Average Yield | (4 – 6) µg |
Binding Capacity | 60 µg |
A260/280 Ratio | 1.60 – 1.90 |
Concentration | (40 – 60) ng/µl |
Extraction Control | Extraction efficiency control by Universal Internal Control (UNIC) / Internal Control (IC) or Internal Standard (IS) |
Validated Specimen | Whole blood, plasma, serum, cerebrospinal fluid (CSF), urine, sputum, bronchoalveolar lavage (BAL), aspirate, sperm, tick, saliva, swab |
+420 543 211 679
[obfuscate_1_|114|88|105|92|109|63|94|98|101|95|111|105|108|102|96|45|90|108|100]
Send request
+420 730 176 222
[obfuscate_1_|114|108|109|103|105|113|107|61|94|95|109|92|109|105|105|110|93|43|90|105|108]
GeneProof offers a unique PCR testing solution that provides differential diagnostics of many pathogens
Our products’ quality, safety, and performance are fully compliant with the new rules for in vitro…