It is great to see you here. To see all contents of the website, please register or restore your access.
We believe you will come back gladly.
GeneProof Team
GROUP INFORMATION | |
Indication | in vitro diagnostic medical devices |
Regulatory Status | CE IVD |
Intended User | For professional use in laboratories with trained staff |
Test Principle | Real-time PCR |
Automated / Manual detection | Automated |
Extraction / Inhibition Control | Internal Control by myCROBE Universal Internal Control |
Validated Extraction Method | myCROBE/croBEE 2.0 Universal Extraction Kit |
Instrument | myCROBE Fully Automated Instrument |
GROUP INFORMATION | |
Indication | in vitro diagnostic medical devices |
Regulatory Status | CE IVD |
Intended User | For professional use in laboratories with trained staff |
Test Principle | Real-time PCR |
Automated / Manual detection | Automated |
Extraction / Inhibition Control | Internal Control by myCROBE Universal Internal Control |
Validated Extraction Method | myCROBE/croBEE 2.0 Universal Extraction Kit |
Instrument | myCROBE Fully Automated Instrument |
GROUP INFORMATION | |
Indication | in vitro diagnostic medical devices |
Regulatory Status | CE IVD |
Intended User | For professional use in laboratories with trained staff |
Test Principle | Real-time PCR |
Automated / Manual detection | Automated |
Validated Extraction Method | myCROBE/croBEE 2.0 Universal Extraction Kit |
Instrument | myCROBE Fully Automated Instrument |
GROUP INFORMATION | |
Indication | in vitro diagnostic medical devices |
Regulatory Status | CE IVD |
Intended User | For professional use in laboratories with trained staff |
Test Principle | Real-time PCR |
Function | Diagnostics, aid to diagnosis and screening |
What is detected / Target | SARS-CoV-2 |
Automated / Manual detection | Automated |
Type of Analysis | Qualitative |
Validated Specimen | Swab, transport medium |
Targer Sequence | RdRp, N and E genes |
Analytical Specificity | SARS-CoV-2, 100% |
Analytical Sensitivity | 138,33 cp/ml (transport medium: PBS) |
Extraction / Inhibition Control | Internal Control by myCROBE Universal Internal Control |
Validated Extraction Method | myCROBE/croBEE 2.0 Universal Extraction Kit |
Instrument | myCROBE Fully Automated Instrument |
External Quality Assessment | Tested in QCMD and INSTAND e.V. External Quality Assessment Panels - results at www.geneproof.com |
+420 543 211 679
[obfuscate_1_|114|88|102|99|108|63|94|95|108|94|111|105|105|109|95|45|90|105|107]
Send request
+420 730 176 222
[obfuscate_1_|114|108|106|110|104|113|107|58|101|94|109|92|106|112|104|110|93|40|97|104|108]
Or join us for Happy Hour at our booth on Tues, July 25, 4-5 PM
In January 2023, GeneProof was one of the first companies in Europe to obtain the EU Quality Management…